U.S.S. Enterprise (CV6). War Diary. | June 1942 | |
CV6/A12-1/(60-Br) Serial 004 |
U. S. S. ENTERPRISE (CV6) | 36659 |
From: To: Subject: Reference: Enclosures: |
The Commanding Officer. The Chief of Naval Operations (Office of Naval Records and Library). U.S.S. ENTERPRISE War Diary for June 1942 - Forwarding copy of. (a) Opnav and Cominch joint rest, letter FF1/A12-1(7) serial 291 of 22 Feb. 1942 and enc. (A) thereto. (A) Subject War Diary. |
1. In accordance with reference (a), enclosure (A) is for- warded herewith.
2. It is hereby certified that the originator considers it to be impracticable to phrase this document in such a manner as will permit a classification other than secret.
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 290 T, speed 15 knots. Cruising disposition 10-V, HORNET duty carrier. |
|
1342 0242 | ELLET reported a sound contact bearing 310 T; Changed course away from contact to 020 T, speed 20 knots. |
1347 0247 | Resumed normal speed of 15 knots. |
1401 0301 | Resumed base course 290 T. |
1900 0800 | Position 31-58 N, 174-26 W. |
2300 1200 | Position 32-10 N, 175-22 W. Course and speed made good since 1200 yesterday: Course 292 T, speed 11.3 knots |
0241 1541 | Sighted friendly patrol plane bearing 285 T, distant 40,000 yards. |
0645 1945 | Hold routine twilight general quarters for one hour. |
0700 2000 | Position 33-13 N, 174-32 W. (HORNET duty carrier, launched morning scouting flight and inner air patrol, the inner air patrol being taken over by cruiser planes later in the morning. This patrol was recovered at 1100 due to fog)(Following dis- patch received by Task Force 16 from Commander, Task Force 16: " AN ATTACK FOR THE PURPOSE OF CAPTURING MID- WAY IS EXPECTED X THE EXPECTED ATTACKING FORCE FOR THE PURPOSE OF CAPTURING MIDWAY MAY BE COMPOSED OF ALL COM- BATANT TYPES INCLUDING TRANSPORT AND TRAIN VESSELS PLUS FOUR OR FIVE CARRIERS X WE SHOULD BE ABLE TO MAKE SUR- PRISE FLANK ATTACKS ON ENEMY CARRIERS FROM POSITION NORTHEAST OF MIDWAY X IF PRESENCE OF TASK FORCES 16 AND 17 REMAINS UNKNOWN X FURTHER OPERATIONS WILL BE BASED ON RESULT OF THESE ATTACKS DAMAGE INFLICTED BY MIDWAY FORCES AND INFORMATION ENEMY MOVEMENTS X GREAT VALUE TO OUR COUNTRY WILL COME FROM SUCCESSFUL CONCLUSION OF THE OPERATIONS NOW COMMENCING X CARRIERS WILL ENDEAVOR TO REMAIN WITHIN VISUAL TOUCH IF THEY SHOULD BECOME SEPA- RATED DURING ATTACKS BY ENEMY AIRCRAFT ") |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 135 T, speed 15 knots, cruising disposition 10-V. |
|
1743 0645 | Launched 6 fighters, after weather ahead cleared suf- ficiently for flying, followed later in the forenoon by cruiser planes. |
1743 0643 | Launched 10 scout-bombers for morning scouting flight. All scouts encountered bad weather so returned early The afternoon scouting flight was not launched due to unfavor able flying weather. |
1900 0800 | Position 31-41 N, 172-57 W. |
2255 1155 | Sighted two friendly scout-bombers bearing 120 T, dis- tant 17,000 yards. |
2300 1200 | Position 31-56 N, 174-02 W. Course and speed made good since 1200 yesterday: Course 101.5 T, speed 2.7 kts. |
2300 1200 | Two planes from the YORKTOWN approached the formation and one made a message drop on desk. |
0305 1605 | Transferred guard mail to CONYINGHAM. |
0318 1618 | Ship reported hull down bearing 065 T. |
0330 1630 | Ships sighted bearing 065T were challenged and answered correctly; identified as Task Force 17, consisting of YORKTOWN, ASTORIA, PORTLAND and 5 destroyers. |
0538 1838 | Received guard mail from CONYINGHAM. |
0635 1935 | Held routine twilight general quarters for one hour. |
0700 2000 | Position 32-13 N, 173-32 W. |
0900 2200 | Set clocks ahead one hour to zone plus 10 time. |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 270T, speed 14 knots, cruising disposition 10-V. Task Force 17 is operating about 10 miles to the south, OTC & CTF17 in YORKTOWN. |
|
1800 0800 | Position 32-36 N, 175-53 W. |
1857 0857 | Unidentified aircraft reported bearing 045 T, distant 21 miles. |
1858 0858 | Went to general quarters. |
1909 0909 | Previously reported aircraft identified as friendly. |
1922 0922 | Formed cruising disposition 11-V. |
1947 0947 | Secured from general quarters. |
1958 0958 | Sighted friendly patrol plane on port bow. |
2134 1134 | Transferred mail from the RUSSELL. |
2200 1200 | Position 33-07 N, 175-58 W. Course and speed made good since 1200 yesterday: Course 308 T, speed 5.2 knots. |
0135 1535 | Sighted friendly patrol plane bearing 278 T. distant 15 miles. |
0600 2000 | Position 33-15 N, 175-23 W. |
0648 2048 | Held routine twilight general quarters for one hour. (YORKTOWN made the dawn search and launched the first inner air patrol. When the first flight was landed, cruiser planes took up the inner air patrol and main- tained it throughout the day. The YORKTOWN also made a search in the northern seim-circle in the afternoon. The results of both searches negative. Patrol planes picked up severial surface vessels between west and southwest and from 470 to 700 miles from Midway. It is believed that these vessels are a part of the enemy Supporting Force and that the main Striking Force has not been detected). |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 210 T, axis 270 T, speed 13.5 knots, cruising disposition 11-V. Task Force 17 operating about 10 miles to the north. OTC & CTF 16 in ENTERPRISE. |
|
1110 0110 | Commenced zigzag plan No. 7, changed speed to 15 knots. |
1644 0644 | Changed course to 060 T. |
1743 0743 | Unidentified ship reported bearing 270 T, hull down. |
1800 0800 | Position 31-39 N, 176-14 T. |
1808 0806 | Went to general quarters. |
1811 0811 | Changed course to 270 T, changed speed to 20 knots. |
1814 0814 | Changed course to 240 T, changed speed to 25 knots. |
2035 1035 | Formed cruising disposition 11-V, course and axis 240 T, speed 25 knots. |
2154 1154 | Changed course to 260 T. |
2200 1200 | Position 30-37 N, 176-38 W. Course and speed made good since 1200 yesterday: Course 122 T, speed 6.5 knots. |
2205 1205 | Changed course to 285 T. |
2336 1336 | One scout-bomber landed in water on starboard quarter about 2 miles distant. Personnel recovered. |
0007 1407 | Anti-aircraft fire observed bearing 325 T in vicinity of Task Force 17. |
0030 1430 | PENSACOLA, VINCENNES, BALCH and BENHAM left formation to assist Task Force 17. NEW ORLEANS joined ENTER- PRISE group from HORNET group (ENTERPRISE and HORNET have become separated while launching and recovering aircraft). |
0105 1305 | One torpedo plane landed in water on starboard bow just ahead of MONAGHAM. Personnel recovered. |
0113 1513 | Changed course to 300 T. (Trying to proceed to assist- ance of YORKTOWN but frequent changes of course into the wind, which was about 126 T. for recoveries of fighters prevented our closing) |
0241 1641 | Anti-aircraft fire observed bearing 280T. Task Force
17 reports being attacked by aircraft. |
0253 1653 | Changed course to 290 T. |
0352 1752 | Changed course to 280 T. |
0600 2000 | Position 30-18 N, 175-48 W. |
0633 2033 | Task Force 17 observed firing anti-aircraft batteries. |
0715 2115 | Formed cruising disposition 11-V, course and axis 090 T, speed 15 knots. Guide in ATLANTA. |
0750 2150 | Secured from general quarters. |
(continued) |
G.C.T. L.C.T. | |
(Commander Task Force 16 directed the Captain to
pub- lish the following message: "I wish to express my admi- ation and commendation to every officer and man of the Enterprise Ship's Company and especially to the pilots and gunners of the Air Group for their splendid perfor- mance of duty in executing an admirable job well done in the action against the enemy on June 4th. The per- sonnel losses are most regretted but it is felt that these gallant men contributed materially in striking a decisive blow against the enemy".) (The following message from the Captain was published: "I wish to extend my grateful thanks to every officer and man of the Ship's Company for their outstanding performance of duty against the enemy.It is our fervent hope that many of our gallant and heroic shipmates in the Air Group who are now unaccounted for will be res- cued by our own forces. Those who are not, and who have made the supreme sacrifice have done so that our country may live. We salute our honored dead and are determined to exterminate the enemy and drive him from the seas. To all hands "Well Done".) (See CO ENTERPRISE Serial 0133 of June 8, 1942, copy attached) |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course and axis 090 T, speed 15 knots, cruising dis- position 11-V. Guide in ATLANTA, OTC & CTF 16 in ENTERPRISE. |
|
1200 0200 | Changed formation to 000 T. |
1244 0244 | Surface craft reported bearing 522T, distant 28,000 and 29,000 yards. |
1245 0245 | Changed course to 090 T. |
1503 0303 | Changed course to 180 T. |
1315 0315 | Surface craft reported bearing 309 T, distant 28,000 yards. |
1358 0358 | Changed course to 270 T. |
1420 0420 | Commenced zigzag plan No. 1. |
1530 0530 | Surface craft reported bearing 065 T, distant 25,000 yards. |
1620 0620 | Changed course to 230 T, changed speed to 20 knots. |
1632 0632 | Changed speed to 23 knots. |
1800 0800 | Position 29-47 N, 175-45 W. |
2057 1057 | Changed course to 260 T. |
2214 1114 | Sighted a friendly patrol plans on the water on the horizon bearing 250 T. |
2129 1129 | MONAGHAN left formation to recover patrol plane personnel. |
2130 1130 | Changed course to 270 T. |
2200 1200 | Position 29-05 N, 177-20 W. Course and speed made good since 1200 yesterday: Course 201.5T, speed 4.1 knots |
2236 1236 | PHELPS reported submarine contact on her port bow. Executed "Emergency Ships Right", changed course to 000 T. |
2242 1242 | Resumed base course 270 T. |
2319 1319 | Changed course to 300 T. |
0028 1428 | Sighted 4 friendly torpedo boats bearing 010 T. On the horizon. |
0212 1612 | Sighted 7 friendly B17's bearing 135 T, on course 315 T |
0253 1653 | PHELPS recovered two men from rubber boat on port bow. |
0330 1730 | Changed course to 315 T. |
0432 1832 | Sighted friendly patrol plane bearing 115 T, distant 40,000 yards. |
0450 1850 | 5 friendly B17's passed abeam to starboard on course 315 T, altitude 15,000 feet. |
0600 2000 | Position 30-25.5 N, 179-42.4 W. |
0702 2102 | Held routine twilight general quarters for about 1 hour |
0733 2133 | Turned on side lights. |
0740 2140 | Turned on 36" searchlight to aid returning planes. |
0758 2158 | Secured searchlights. |
0806 2206 | One plane crashed in water astern. Personnel recovered. |
0820 2220 | Changed speed to 15 knots. |
0823 2223 | Turned off side lights. |
0845 2245 | Surface craft reported bearing 281 distant 12,000 yards from NORTHAMPTON. |
(continued) |
G.C.T. L.C.T. | |
0846 2246 | Changed course to 173 T. |
0908 2308 | Changed course to 280 T. |
( See CO ENTERPRISE Serial 0133 of June 8, 1942, copy attached) |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 280 T, axis 090 T, speed 15 knots, cruising disposition 11-V. The Task Force is split into two groups. The ENTERPRISE group consists of ENTERPRISE, NORTHAMPTON, VINCENNES, PENSACOLA, PHELPS and AYLWIN The HORNET group bears 128 T, distant about 8 miles and consists of HORNET, MINNEAPOLIS, NEW ORLEANS, ATLANTA, WORDEN, MAURY, ELLET and CONYNGHAM, closing OTC & CTF 16 in ENTERPRISE. Ship in Condition of Readiness 2. |
|
1800 0800 | Position 30-48 N, 176-43 E. |
1828 0828 | ATLANTA assumed formation guide. |
2041 1041 | Changed course to 235 T, speed to 25 knots. |
2200 1200 | Position 30-23 N, 175-27 E. Course and speed made good since 1200 yesterday: Course 281.5 T, speed 16.4 kts |
2347 1347 | Changed speed to 15 knots. |
0040 1440 | WORDEN and AYLWIN left formation to proceed to rendez- vous with CIMARRON. |
0221 1621 | Changed course to 045 T. |
0600 2000 | Position 29-47 N. 174-30 E. |
0705 2105 | Formed cruising disposition 10-V, course and axis 050T, speed 15 knots, guide in HORNET. |
0719 2119 | Held routine twilight general quarters for one hour. |
0759 2159 | ENTERPRISE assumed Fleet guide. |
The following dispatch received from HORNET "SUGGEST CAUTIONING PILOTS VF PILOT YORKTOWN WOUNDED IN LEG CRASH LANDED ON DECK X SWITCH OF MACHINE GUNS NOT CUT X FIVE KILLED INCLUDING ONE OFFICER AND TWENTY INJURED FROM. GUN FIRED X ANOTHER YORKTOWN VF GUN FIRED AFTER LANDING SHOTS PASSING OVER PLANES ON DECK AHEAD X NO INJURIES X)" (CO ENTERPRISE Serial 0133 of June 8, 1942, copy attached) |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course and axis 050 T, speed 15 knots, cruising dis- position 10-V. Guide, OTC & CTF 16 in ENTERPRISE. Ship in Condition of Readiness 2. |
|
1800 0800 | Position 31-35 N, 177-08 E. |
1911 0911 | Changed Fleet course and axis to 085 T. |
2012 1012 | Sighted friendly patrol plane bearing 235 T, distant 25,000 yards. |
2131 1131 | Sighted U.S.S. FLYINGFISH bearing 213 T, distant about 11 miles. |
2200 1200 | Position 31-45 N, 177-55 E. Course and speed made good since 1200 yesterday: Course 058 T, speed 6.6 knots. |
2350 1350 | Received guard mail from CONYNGHAM. |
0600 2000 | Position 31-53 N, 179-58 E. |
0703 2103 | Held routine twilight general quarters for one hour. |
0942 2342 | Two surface craft reported bearing 040 T, distant about 12 miles, changed course to 175 T. |
0954 2354 | Resumed base course 085 T. Believe surface vessel con- tacts to be WORDEN and MAURY. (Task Force 16 was retiring today toward a rendezvous for fueling. We were out of range of enemy shore based aircraft from Wake, and in an area which Midway search planes had found to be clear of enemy surface ships. The cruisers maintained an inner air patrol and the carrier air groups enjoyed a much needed and well earned rest) |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course and axis 085 T, speed 15 knots, cruising dis- position 10-V. |
|
1540 0540 | NORTHAMPTON reported two surface craft bearing 133 T, distant 18,000 yards. |
1550 0550 | Above two vessels identified as CIMARRON and MONSSEN. |
1654 0654 | Commenced fueling operations. |
1710 0710 | ATLANTA directed to escort GUADALUPE from rendezvous to present position. |
1800 0800 | Position 31-50 N, 177-09 W. |
1808 0808 | Sighted three vessels bearing 214 T, distant 20,000 yards, identified as MONAGHAN, HUGHES and BALCH re- joining this force. |
2135 1135 | Friendly patrol plane sighted bearing 225 T, distant about 10 miles. |
2200 1200 | Position 31-19 N, 177-19 W. Course and speed made good since 1200 yesterday: Course 095.2T, speed 10.4 kts. |
2305 1305 | ATLANTA and GUADALUPE sighted bearing 296 T, distant about 9 miles. |
0134 1534 | Received guard mail from BALCH. |
0215 1615 | Transferred mail to MONSSEN. |
0303 1703 | Transferred U.S. mail to CIMARRON. |
0435 1835 | Completed receiving 53,000 gallons aviation gasoline from CIMARRON. |
0600 2000 | Position 30-23 N. 177-44 W. |
0651 2051 | Held routine twilight general quarters for one hour. |
0600 2200 | Completed fueling from CIMARRON, 773,728 gallons fuel oil received. (The cruisers provided a six plane inner air patrol to cover the fueling ships and other units which maneuver- ed around the tankers) |
G.C.T. L.C.T. | |
Streaming as before in company with Task Force 16 on course 062 T, speed 17.5, cruising disposition 10-V. |
|
1640 0640 | Commenced fueling operations. |
1800 0800 | Position 31-05.2 N, 175-15.2 W. |
2200 1200 | Position 81-28.2 N, 174-24.4 W. Course and speed made good since 1200 yesterday: Course 085.7 T, speed 6. |
2358 1358 | Transferred mail to PHELPS. |
0600 2000 | Position 32-27 N, 172-18.3 W. |
0635 2035 | Held routine twilight general quarters for one hour. (Cruisers provided a 6 plane inner air patrol to cover the fueling ships and other units which maneuvered around the tankers) (The following dispatch to Commanders Task Force 16 and 17 was published: THE SUPERB PERFORMANCE OF TASK FORCES 16 AND 17 IN THE MIDWAY BATTLE WAS IN CONSISTANCE WITH THEIR PREVIOUS RECORDS OF BRILLIANT BOLDNESS X THEIR LOSSES IN PERSONNEL ARE FAR MORE REGRETTED THAN THAT OF MATERIAL X THE DECISIVE FACTOR IN THE BATTLE WAS THEIR HEROIC AND RESOLUTE DETERMINATION AND THIS PRODUCED A GREAT VICTORY FOR THEIR COUNTRY X THE ENEMY MUST AGAIN BE ASSAILED AND TASK FORCE 16 IS CALLED X ENROUTE TO THE ALEUTIAN AREA IT IS HOPED THAT THEIR GALLANT VETERANS WILL HAVE OPPORTUNITY FOR SOME WELL AND HARD EARNED REST X I HAVE FIRM BELIEF IN THE ABILITY OF TASK FORCE 16 TO DESTROY THE ENEMY THERE AS THEY DID SO OVERWHEMINGLY IN THE BATTLE OF MIDWAY THEREBY COMPLET- ING THE REVERSAL OF THE ENEMYS WAR EFFORT") |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 060 T, speed 20, cruising disposition 10-V. |
|
1345 0345 | Heavy fog set in, decreasing visibility to about 1,000 yards. |
1710 0710 | Visibility decreased to about 500 yards. |
1800 0800 | Position 34-30 N, 168-16 W. |
1955 0955 | Transferred mail to MONSSEN. |
2130 1130 | Sighted SARATOGA and Task Force 17 bearing 079 T, distant about 12 miles. |
2200 1200 | Position 35-25 N, 167-51 W. Course and speed made good since 1200 yesterday: Course 055 T, speed 17.2 knots |
2240 1240 | Fog closed in again, reducing visibility to about 300 yards. |
0045 1445 | Visibility increased to about 5,000 yards. |
0132 1532 | Received mail from MONSSEN. |
0600 2000 | Position 33-42 N, 167-44 W. |
0621 2021 | Held routine twilight general quarters for one hour. (Heavy fog prevented flight operations and proposed transfer of planes) (The following dispatch received by CTF 16 from CTF 17: "I AM JOINED BY OFFICERS AND MEN OF CTF 17 IN CONGRATU- LATING TF 16 ON YOUR MANY SUCCESSFUL ATTACKS ON THE ENEMY AND THE SPIRIT OF FIGHTING SHOWN") (The following dispatch received from Cincpac: I HAVE RECEIVED EXPRESSIONS OF ADMIRATION AND HEARTY CONGRATU- LATIONS FROM FOURTH ARMY THE PRIMEMINISTER OF AUSTRALIA THE BRITISH ADMIRALTY GEN MACARTHUR GEN DEWITT AND COM- MANDING GENERAL WESTERN DEFENSE COMMAND ON THEIR DEFEAT OF THE ENEMY IN THE BATTLE OF MIDWAY X I HAVE FORWARDED THESE EXPRESSIONS TO THE COMMANDER IN CHIEF X") |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 180 T, speed 12, cruising disposition 10-V. |
|
1313 0313 | One long blast of a whistle heard on the starboard bow. |
1623 0623 | Transferred nail to RALPH TALBOT. |
1652 0652 | Received 5 torpedo planes and 10 scout-bombers from SARATOGA. |
1800 0800 | Position 31-25 N, 167-52 W. |
2200 1200 | Position 31-22 N, 167-20 W. Course and speed made good since 1200 yesterday: Course 169 T, speed 10 knots. |
0600 2000 | Position 30-04 N, 165-33 W. |
0603 2003 | Held routine twilight general quarters for one hour. The following dispatch received by Commander Task Force 16 from Commander Task Force 17: "OFFICERS AND MEN OF TASK FORCE 17 JOIN ME IN CONGRATULATING TASK FORCE 16 ON THEIR NUMEROUS SUCCESSFUL ATTACKS ON THE ENEMY AND THE FIGHTING SPIRIT SHOWN") (The following dispatch received""THE FIRST LORD OF THE BRITISH ADMIRALTY X THE PRIME MINISTER OF AUSTRALIA X GENERAL MACARTHUR AND GENERAL DEWITT X COMMANDING GENE- RAL WESTERN DEFENSE COMMAND AND FOURTH ARMY HAVE AIL FORWARDED TO THE COMMANDER IN CHIEF THEIR EXPRESSIONS OF PRIDE X ADMIRATION X AND HEARTY CONGRATULATIONS TO THE OFFICERS AND MEN OF THE ARMY X NAVY AND MARINE CORPS ON THEIR DEFEAT OF THE ENEMY IN THE BATTIE OF MIDWAY X THIS FROM CINCPAC") |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 140 T, speed 17, cruising disposition 10-V. |
|
1800 0800 | Position 27-27.5 N, 163-01½ W. |
2200 1200 | Position 26-43.6 N, 162-16 W. Course and speed made good since 1200 yesterday: Course 137 T, speed 16.6. |
0033 1433 | Launched 4 fighters for first inner air patrol, fol- lowed throughout the afternoon by second inner air patrol of 4 fighters. |
0533 1933 | Held routine twilight general quarters for one hour. |
0600 2000 | Position 25-06 N, 160-38.5 W. |
G.C.T. L.C.T. | |
Steaming as before in company with Task Force 16 on course 143 T, speed 18, cruising disposition 10-V. |
|
1624 0624 | Sighted friendly B-17 bearing 085 T. |
1630 0630 | Sighted friendly B-17 bearing 100 T. |
1800 0800 | Position 22-04.8 N, 158-35.8 W. |
1800 0801 | BALCH indicated breakdown. Sighted Island of Kauai bearing 255 T, distant about 35 miles. |
2200 1200 | Position 21-12.5 N, 158-34.5 W. Course and speed made good since 1200 yesterday: Course 155 T, speed 16.9. |
0040 1440 | BALCH indicated breakdown. Maneuvered to avoid. |
0227 1627 | Moored starboard side to berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. (The following dispatch received from Commander Task Force 16 is quoted: "TASK FORCES 16 AND 17 HAVE CONTRI- BUTED GREATLY AND PROBABLY DECISIVELY TO OUR VICTORY IN THE BATTLE OF MIDWAY BUT UNTIL AFTER ARRIVAL IN PORT OF ALL TASK FORCES AND UNITS THAT TOOK PART NO ACCURATE PICTURE OF THE BATTLE AS A WHOLE WILL BE AVAILABLE X IN THE ACCOUNT OF THE ACTION THAT WILL BE MADE PUBLIC BY OUR NAVAL HIGH COMMAND WE MAY REST ASSURED THAT FULL CREDIT WILL BE GIVEN WHERE CREDIT IS DUE X AS IN THE PAST HOWEVER THE WAR SITUATION IN THE PACIFIC STILL REQUIRES THE SUPPRESSION OF THE NAMES OF THE UNITS INVOLVED X CAUTION AIL HANDS NOT TO DIVULGE ANY INFORM- ATION AFTER OUR RETURN TO PORT") |
June 14, 1942 G.C.T. L.C.T. |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
G.D.M. |
|
June 15, 1942 G.C.T. L.C.T. |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
G.D.M. |
|
June 16, 1942 G.C.T. L.C.T. |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
G.D.M. |
|
June 17, 1942 G.C.T. L.C.T. |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
G.D.M. |
|
June 18, 1942 G.C.T. L.C.T. |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
June 19, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 20, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 21, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 22, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 23, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 24, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
June 25, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 26, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 27, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 28, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
|
GDM |
|
June 29, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. |
June 30, 1942 |
|
Moored as before, starboard side to Berth B-12, Pearl Harbor Navy Yard, Pearl Harbor, T.H. Preparing ship for war operations. Captain George D. Murray, U.S. Navy, was detached this date, and Captain Arthur C. Davis, U.S. Navy, assumed command of ship. |